Capacitors derating: 50% |
Power pin to Ground resistance alert threshold: 1kΩ |
Temperature limits: -40℃ to 105℃ |
Missing serial resistor on BJT pins alert: Off |
Testability check alert: Strict |
Missing pull resistor on MOSFET Gate pins alert: Off |
Missing resistor between P-Channel MOSFET Gate and Source pins alert: Off |
Missing capacitor on reset line alert: On |
Board name:
Test1
|
Time Stamp:
Mar 06 2023, 14:55:34
Index | Part Reference | Pin Number | Nets | Components | Category | Description | Status | ||
1 | R1 | 2 | BL_EN | CRGCQ0402F4K7 | Invalid Passive Component Connection | This pin should not be left floating | |||
2 | U7 | 3 | 5V | POWER_SUPPLY | Invalid Supply Voltage | Supply voltage 5V is out of operating range (7.5V to 15V) | |||
3 | C41 | 2 | 5V | GRM155R60J475ME47D | Potential Capacitor Breach |
Voltage difference of 5V is too close to the rated voltage 6.3V
50% derating factor is recommended |
|||
+ | 4-7 | ... | ... | ... | ... | Communication Protocol | I2C lines mismatch | ||
4 | U8 | 1 | I2C_SDA | HDC1080DMBT | Communication Protocol | I2C lines mismatch | |||
5 | U8 | 6 | I2C_SCL | HDC1080DMBT | Communication Protocol | I2C lines mismatch | |||
6 | U9 | 37 | N16931850 | SIM7000E | Communication Protocol | I2C lines mismatch | |||
7 | U9 | 38 | N16931874 | SIM7000E | Communication Protocol | I2C lines mismatch | |||
+ | 8-10 | U7 | ... | POWER_SUPPLY | Connection Instruction Violation | This pin should be connected directly to Ground |
🛈
Datasheet pin description: "Ground"
|
||
8 | U7 | 21 | POWER_SUPPLY | Connection Instruction Violation | This pin should be connected directly to Ground |
🛈
Datasheet pin description: "Ground"
|
|||
9 | U7 | 59 | POWER_SUPPLY | Connection Instruction Violation | This pin should be connected directly to Ground |
🛈
Datasheet pin description: "Ground"
|
|||
10 | U7 | 8 | POWER_SUPPLY | Connection Instruction Violation | This pin should be connected directly to Ground |
🛈
Datasheet pin description: "Ground"
|
|||
11 | U8 | 6 | I2C_SCL | HDC1080DMBT | Missing Pull Resistor | Pull-up resistor is missing |
🛈
Datasheet pin description: "Serial clock line for I2C, open-drain; requires a pull-up resistor to VDD"
|
||
12 | U9 | 37 | N16931850 | SIM7000E | Missing Pull Resistor | Pull-up resistor is missing |
🛈
Datasheet pin description: "I2C clock output"
|
||
+ | 13-14 | ... | ... | DGND | ... | Power Pin Connection | This pin should not be connected directly to Ground | ||
13 | U6 | 9 | DGND | ADUM5211CRSZ | Power Pin Connection | This pin should not be connected directly to Ground | |||
14 | U7 | 4 | DGND | POWER_SUPPLY | Power Pin Connection | This pin should not be connected directly to Ground | |||
15 | VLED- | Redundant Pull Resistors | 2 pull-down resistors (R5, R62) found on net | ||||||
+ | 16-20 | ... | BSS138 | Transistor violation | Drain pin not driven | ||||
16 | Q1 | BSS138 | Transistor violation | Drain pin not driven | |||||
17 | Q2 | BSS138 | Transistor violation | Drain pin not driven | |||||
18 | Q3 | BSS138 | Transistor violation | Drain pin not driven | |||||
19 | Q4 | BSS138 | Transistor violation | Drain pin not driven | |||||
20 | Q5 | BSS138 | Transistor violation | Drain pin not driven | |||||
21 | U4 | 28 | GND_POWER | MCP39F501-E/MQ | Connection Instruction Violation | This pin should be left floating |
🛈
Datasheet pin description: "Data Ready (must be left floating)"
|
||
22 | U1 | 5 | GND | TPS61165DBV | Connection Instruction Violation | This pin should be connected to Ground via a Capacitor |
🛈
Datasheet pin description: "Output of the transconductance error amplifier. Connect an external capacitor to this pin to compensate the converter."
|
||
+ | 23-26 | ... | Inadequate Temperature Range | ... | |||||
23 | ESP32-WROOM-32 | Inadequate Temperature Range | This component does not operate above 85°C ambient | ||||||
24 | LM1117MPX-33 | Inadequate Temperature Range | This component does not operate below 0°C ambient | ||||||
25 | POWER_SUPPLY | Inadequate Temperature Range | This component does not operate below -25°C ambient | ||||||
26 | TPS61165DBV | Inadequate Temperature Range | This component does not operate above 85°C ambient | ||||||
+ | 27-28 | U9 | ... | ... | SIM7000E | Best Practice | Reset pins should be connected to Ground via a Capacitor | ||
27 | U9 | 16 | RST | SIM7000E | Best Practice | Reset pins should be connected to Ground via a Capacitor | |||
28 | U9 | 33 | SIM_RST | SIM7000E | Best Practice | Reset pins should be connected to Ground via a Capacitor | |||
+ | 29-42 | ... | Best Practice | Missing Test Point | |||||
29 | 1.8V | Best Practice | Missing Test Point | ||||||
30 | 3.3V | Best Practice | Missing Test Point | ||||||
31 | 3.3V_ISO | Best Practice | Missing Test Point | ||||||
32 |
3V3
N16953572 |
Best Practice | Missing Test Point | ||||||
33 |
5V
N16857982 |
Best Practice | Missing Test Point | ||||||
34 | AGND | Best Practice | Missing Test Point | ||||||
35 | ENABLE | Best Practice | Missing Test Point | ||||||
36 | GND | Best Practice | Missing Test Point | ||||||
37 | GND_POWER | Best Practice | Missing Test Point | ||||||
38 | GPS_GND | Best Practice | Missing Test Point | ||||||
39 |
LTE_POWER
PWR |
Best Practice | Missing Test Point | ||||||
40 | RST | Best Practice | Missing Test Point | ||||||
41 | SIM_RST | Best Practice | Missing Test Point | ||||||
42 | SIM_VDD | Best Practice | Missing Test Point |
Index | Component | Status | |
1 | ADUM5211CRSZ | Supported | |
2 | BSS138 | Supported | |
3 | ESP32-WROOM-32 | Supported | |
4 | F-GGO52Q1 | Supported | |
5 | HDC1080DMBT | Supported | |
6 | LD39200 | Supported | |
7 | LM1117MPX-33 | Supported | |
8 | MCP39F501-E/MQ | Supported | |
9 | MCP9700A | Supported | |
10 | POWER_SUPPLY | Supported | |
11 | SIM7000E | Supported | |
12 | TPS61165DBV | Supported | |
13 | 5045200691 | Not supported |